2011 - 2012 Volvo XC60 - Boston Massachusetts

SPECIFICATIONS
| Volvo XC60 | 3.2 Starting at: $32,400 MSRP |
3.2 R-Design Starting at: $38,050 MSRP |
T6 AWD Starting at: $38,400 MSRP |
ENGINE |
|||
| Engine Description | Six-cylinder Engine | Six-cylinder Engine | Six-cylinder Turbocharged Engine |
| Drivetrain | Front Wheel Drive (available with All Wheel Drive) | Front Wheel Drive (available with All Wheel Drive) | All Wheel Drive |
| Number of Cylinders | 6 | 6 | 6 |
| Engine Displacement | 3.2 Liters | 3.2 Liters | 3 Liters |
| Engine Bore | 3.31 in. | 3.31 in. | 3.23 in. |
| Engine Stroke | 3.78 in. | 3.78 in. | 3.67 in. |
| Horsepower | 240 hp | 240 hp | 300 hp |
| Horsepower Rev | 6200 rpm | 6200 rpm | 5600 rpm |
| Torque | 236 lb-ft | 236 lb-ft | 325 lb-ft |
| Torque Rev | 3200 rpm | 3200 rpm | 1500 - 4800 rpm |
| Fuel type | Gasoline | Gasoline | Gasoline |
| Capacity | |||
| Fuel Capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Cargo Capacity | 67.4 cu.ft. | 67.4 cu.ft. | 67.4 cu.ft. |
| Seating Capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Towing Capacity | 3300 lbs. | 3300 lbs. | 3300 lbs. |
Weight |
|||
| Total Weight | |||
| Geartronic Transmission | 4012 lbs. | 4012 lbs. | 4225 lbs. |
FUEL ECONOMY |
|||
| Estimated MPG FWD City | |||
| Geartronic Transmission | 18 | 18 | 0 |
| Estimated MPG FWD Highway | |||
| Geartronic Transmission | 25 | 25 | 0 |
| Geartronic Transmission | 18 | 18 | 17 |
| Estimated MPG AWD Highway | |||
| Geartronic Transmission | 24 | 24 | 22 |
EXTERIOR DIMENSIONS |
|||
| Height | 67.4 in. | 67.4 in. | 67.4 in. |
| Length | 182.2 in. | 182.2 in. | 182.2 in. |
| Width | 74.4 in. | 74.4 in. | 74.4 in. |
| Wheelbase | 108.2 in. | 108.2 in. | 108.2 in. |
| Track Front | 64.3 in. | 64.3 in. | 64.3 in. |
| Track Rear | 62.4 in. | 62.4 in. | 62.4 in. |
| Turning Radius (curb to curb) | 38.4 ft. | 38.4 ft. | 38.4 ft. |
INTERIOR DIMENSIONS |
|||
| Head Room Front | 38 in. | 38 in. | 38 in. |
| Head Room Rear | 38.1 in. | 38.1 in. | 38.1 in. |
| Shoulder Room Front | 56.7 in. | 56.7 in. | 56.7 in. |
| Shoulder Room Rear | 55.2 in. | 55.2 in. | 55.2 in. |
| Leg Room Front | 41.2 in. | 41.2 in. | 41.2 in. |
| Leg Room Rear | 36.4 in. | 36.4 in. | 36.4 in. |
| Hip Room Front | 54.2 in. | 54.2 in. | 54.2 in. |
| Hip Room Rear | 53.8 in. | 53.8 in. | 53.8 in. |
ENVIRONMENT |
|||
| Environmental Classification | ULEV-II | ULEV-II | ULEV-II |
| FEATURES
VALUE R-DESIGN T6 AWD 3.2
Complimentary Factory Scheduled Maintenance for 3 years, 36,000 miles SAFETY
INTERIOR
EXTERIOR
AUDIO SYSTEMS
AUDIO EQUIPMENT
REAR SEAT ENTERTAINMENT
|
AVAILABLE PACKAGES
|


