2011 Volvo XC90

| 3.2 Starting at: $38,200 MSRP | 3.2 R-Design Starting at: $40,000 MSRP | V8 AWD Starting at: $48,000 MSRP |
|
|---|---|---|---|
ENGINE |
|||
| MSRP Starting at: | $38,200 | $40,000 | $48,000 |
| Engine Description | Six-cylinder Engine | Six-cylinder Engine | Eight-cylinder Engine (V8) |
| Drivetrain | Front Wheel Drive (available with All Wheel Drive) | Front Wheel Drive (available with All Wheel Drive) | All Wheel Drive |
| Number of Cylinders | 6 | 6 | 8 |
| Engine Displacement | 3.2 Liters | 3.2 Liters | 4.4 Liters |
| Engine Bore | 3.31 in. | 3.31 in. | 3.7 in. |
| Engine Stroke | 3.78 in. | 3.78 in. | 3.13 in. |
| Horsepower | 240 hp | 240 hp | 311 hp |
| Horsepower Rev | 6200 rpm | 6200 rpm | 5850 rpm |
| Torque | 236 lb-ft | 236 lb-ft | 325 lb-ft |
| Torque Rev | 3200 rpm | 3200 rpm | 3900 rpm |
| Fuel type | Gasoline | Gasoline | Gasoline |
CAPACITY |
|||
| Fuel Capacity | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Cargo Capacity | 85.1 cu.ft. | 85.1 cu.ft. | 85.1 cu.ft. |
| Seating Capacity | 7 Passengers | 7 Passengers | 7 Passengers |
| Towing Capacity | 3300 lbs. | 3300 lbs. | 3300 lbs. |
WEIGHT |
|||
| Total Weight | |||
| Geartronic Transmission | 4751 lbs. | 4751 lbs. | 4836 lbs. |
FUEL ECONOMY |
|||
| Estimated MPG FWD City | |||
| Geartronic Transmission | 16 | 16 | 0 |
| Estimated MPG FWD Highway | |||
| Geartronic Transmission | 22 | 22 | 0 |
| Estimated MPG AWD City | |||
| Geartronic Transmission | 16 | 16 | 14 |
| Estimated MPG AWD Highway | |||
| Geartronic Transmission | 22 | 22 | 21 |
EXTERIOR DIMENSIONS |
|||
| Height | 70.2 in. | 70.2 in. | 70.2 in. |
| Length | 189.3 in. | 189.3 in. | 189.3 in. |
| Width | 74.7 in. | 74.7 in. | 74.7 in. |
| Wheelbase | 112.6 in. | 112.6 in. | 112.6 in. |
| Track Front | 64.3 in. | 64.3 in. | 64.3 in. |
| Track Rear | 63.9 in. | 63.9 in. | 63.9 in. |
| Turning Radius (curb to curb) | 40 ft. | 40 ft. | 40 ft. |
INTERIOR DIMENSIONS |
|||
| Head Room Front | 40.1 in. | 40.1 in. | 40.1 in. |
| Head Room Rear | 39.7 in. | 39.7 in. | 39.7 in. |
| Shoulder Room Front | 58.3 in. | 58.3 in. | 58.3 in. |
| Shoulder Room Rear | 57.8 in. | 57.8 in. | 57.8 in. |
| Leg Room Front | 41 in. | 41 in. | 41 in. |
| Leg Room Rear | 36.4 in. | 36.4 in. | 36.4 in. |
| Hip Room Front | 55.4 in. | 55.4 in. | 55.4 in. |
| Hip Room Rear | 53.6 in. | 53.6 in. | 53.6 in. |
ENVIRONMENT |
|||
| Environmental Classification | ULEV-II | ULEV-II | ULEV-II |
Features
| VALUE XC90 3.2, 3.2 R-DESIGN
Complimentary Factory Scheduled Maintenance for 3 years, 36,000 miles SAFETY
INTERIOR
EXTERIOR
AUDIO SYSTEMS
AUDIO EQUIPMENT
REAR SEAT ENTERTAINMENT
|
AVAILABLE PACKAGES
|


