2011 Volvo XC70

| XC70 | 3.2 Starting at: $32,000 MSRP | T6 AWD Starting at: $38,000 MSRP |
|---|---|---|
ENGINE |
||
| MSRP Starting at: | $32,000 | $38,000 |
| Engine Description | In-Line Six-Cylinder Engine | Six-cylinder Turbocharged Engine |
| Drivetrain | Front Wheel Drive (available with All Wheel Drive) | All Wheel Drive |
| Number of Cylinders | 6 | 6 |
| Engine Displacement | 3.2 Liters | 3 Liters |
| Engine Bore | 3.31 in. | 3.23 in. |
| Engine Stroke | 3.78 in. | 3.67 in. |
| Horsepower | 240 hp | 300 hp |
| Horsepower Rev | 6200 rpm | 5600 rpm |
| Torque | 236 lb-ft | 325 lb-ft |
| Torque Rev | 3200 rpm | 1500 - 4800 rpm |
| Fuel type | Gasoline | Gasoline |
CAPACITY |
||
| Fuel Capacity | 18.5 gal. | 18.5 gal. |
| Cargo Capacity | 72.1 cu.ft. | 72.1 cu.ft. |
| Seating Capacity | 5 Passengers | 5 Passengers |
| Towing Capacity | 3300 lbs. | 3300 lbs. |
WEIGHT |
||
| Total Weight | ||
| Geartronic Transmission | 4147 lbs. | 4152 lbs. |
FUEL ECONOMY |
||
| Estimated MPG FWD City | ||
| Geartronic Transmission | 18 | 0 |
| Estimated MPG FWD Highway | ||
| Geartronic Transmission | 25 | 0 |
| Estimated MPG AWD City | ||
| Geartronic Transmission | 18 | 17 |
| Estimated MPG AWD Highway | ||
| Geartronic Transmission | 24 | 22 |
EXTERIOR DIMENSIONS |
||
| Height | 63.1 in. | 63.1 in. |
| Length | 190.5 in. | 190.5 in. |
| Width | 73.3 in. | 73.3 in. |
| Wheelbase | 110 in. | 110 in. |
| Track Front | 63.5 in. | 63.1 in. |
| Track Rear | 62.2 in. | 61.8 in. |
| Turning Radius (curb to curb) | 37.7 ft. | 37.7 ft. |
INTERIOR DIMENSIONS |
||
| Head Room Front | 38.8 in. | 38.8 in. |
| Head Room Rear | 38.6 in. | 38.6 in. |
| Shoulder Room Front | 57.4 in. | 57.4 in. |
| Shoulder Room Rear | 56.5 in. | 56.5 in. |
| Leg Room Front | 41.9 in. | 41.9 in. |
| Leg Room Rear | 34.6 in. | 34.6 in. |
| Hip Room Front | 54.8 in. | 54.8 in. |
| Hip Room Rear | 55.1 in. | 55.1 in. |
ENVIRONMENT |
||
| Environmental Classification | ULEV-II | ULEV-II |
| VALUE XC70 3.2 AWD XC70 T6 AWD Complimentary Factory Scheduled Maintenance for 3 years, 36,000 miles SAFETY
INTERIOR
EXTERIOR
AUDIO SYSTEMS
AUDIO EQUIPMENT
REAR SEAT ENTERTAINMENT
|
AVAILABLE PACKAGES
|


