Dalzell Volvo New and Pre-owned Cars
HOME | ABOUT | CONTACT | DIRECTIONS | SITEMAP       
825 Providence Highway
Dedham, MA 02026
Phone: (781) 329-1100
E-mail: sales@dalzellvolvo.com
     
 


All “Pre-Owned Volvos” on Dalzell Volvo’s inventory are carefully handpicked by David or Paul Dalzell for maximum quality and affordability of ownership.

When choosing your Pre-Owned Volvo, if you do not see the ideal Volvo on our inventory e-mail us at sales@dalzellvolvo.com. We attend all Volvo re-distribution outlets every week and will get you your ideal car as soon as possible.

Find out why Dalzell Volvo customers have returned for 50 years to do business with us.

 *Volvo Certification Available



You can also
get in touch with us
at 781 329 1100
or email us at
info@dalzellvolvo.com
   
  NEW VOLVO VEHICLES INVENTORY
  New 2009-2010 Volvo XC90, XC60, XC70, S80, S60, S40, V50, V70, C70, C30 Boston MA
  NARROW SEARCH:
 
        PRINT THIS PAGE

 
Use the buttons below to sort our Inventory Select vehicles of interest & then
 
 
37 record(s) found - You are on page 1 of 2 [ 1 ,2 ]
   
2010 VOLVO V50 2.4 ASR N22148 Car Black 31700.00
2011 VOLVO S80 ASR 2.9 N22904 Car Black 40500.00
2010 VOLVO S80 3.2A N22752 Car Black 46300.00
2010 VOLVO S80 3.2A N22789 Car Savile Grey 43800.00
2010 VOLVO S80 3.2A N22740 Car Silver 43800.00
2010 VOLVO S80 3.2A N22790 Car Silver 43800.00
2010 VOLVO S80 3.2A N22799 Car Silver 46300.00
2010 VOLVO S80 3.2A N22431 Car Black 45750.00
2010 VOLVO S80 3.2A N22401 Car Silver 42600.00
2011 VOLVO XC70 AWD N22903 Car Caspian Blue 40050.00
2011 VOLVO XC70 AWD N22900 Car Electric Silver 40175.00
2010 VOLVO XC70 AWD N22648 Car Electric Silver 45325.00
2010 VOLVO XC70 AWD N22907 Car Electric Silver 43425.00
2010 VOLVO XC70 AWD N22800 Car Black 43450.00
2010 VOLVO XC70 AWD N22901 Car Electric Silver 44625.00
2010 VOLVO XC70 AWD N22778 Car Black 47350.00
2008 VOLVO XC70 AWD N20501 Car Oyster Grey 47370.00
2010 VOLVO XC70 3.2 N22887 Car Oyster Grey 43300.00
2010 VOLVO XC90 3.2A AWD N22479 Car Silver 43050.00
2010 VOLVO XC90 3.2A AWD N22692 Car Silver 45875.00
2010 VOLVO XC90 3.2A AWD N22739 Car Silver 42925.00
2010 VOLVO XC90 3.2A AWD N22691 Car Savile Grey 45875.00
2011 VOLVO XC90 AWD N22896 Car Oyster Grey 43100.00
2011 VOLVO XC90 AWD N22883 Car Savile Grey 43100.00
2011 VOLVO XC90 AWD N22825 Car Magic Blue 46125.00
2011 VOLVO XC90 AWD N22895 Car Black 42550.00
2011 VOLVO XC90 AWD N22921 Car Savile Grey 43100.00
2011 VOLVO XC90 AWD N22894 Car Magic Blue 46125.00
2011 VOLVO XC90 AWD N22826 Car Electric Silver 46250.0
2011 VOLVO XC90 AWD N22924 Car Electric Silver 43550.00
2011 VOLVO XC90 AWD N22859 Car Oyster Grey 46125.00
2011 VOLVO XC90 AWD N22922 Car Oyster Grey 43100.00
2011 VOLVO C70 N22765 Car Black 43400.00
2011 VOLVO C30 N22592 Car Orange Flame 33500.00
2011 VOLVO C30 N22860 Car Ice White 29400.00
  37 record(s) found - You are on page 1 of 2 [ 1 ,2 ]
 
   

New Volvo XC70 Boston | New Volvo XC90 Boston | New Volvo XC60 Boston | New Volvo S40 Boston | New Volvo S60 Boston | New Volvo S80 Boston | New Volvo V50 Boston | New Volvo V70 Boston | New Volvo C70 Boston | Volvo C30 Boston

  © Dalzell Volvo All Rights Reserved | Contact | Directions | Privacy Policy | Sitemap
 
 
                                                           

Did you find what you are looking for?


Close Message                                                                  Dalzell Volvo